TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
182 | PALO PINTO COUNTY | 0.29612 |
ESD1 | EMERGENCY SERVICE DISTRICT 1 | 0.0277058 |
GOC | GORDON CITY | 0.2712265 |
GOI | GORDON ISD | 0.99190 |
GRC | GRAFORD CITY | 0.1518977 |
GRI | GRAFORD ISD | 0.840687 |
HPD | PALO PINTO HOSPITAL | 0.2991175 |
KEW | KEECHI WATER DISTRICT | 0.013112 |
LII | LIPAN ISD | 1.053856 |
LPT | LAKEVIEW POINT MUD | 0.60000 |
MGC | MINGUS CITY | 0.1421343 |
MII | MILLSAP ISD | 1.06980 |
MWC | MINERAL WELLS CITY | 0.5732944 |
MWI | MINERAL WELLS ISD | 0.98730 |
PEI | PERRIN WHITT CISD | 0.79920 |
PPI | PALO PINTO ISD | 0.70220 |
SNI | SANTO ISD | 1.08140 |
STC | STRAWN CITY | 0.267292 |
STI | STRAWN ISD | 0.66690 |
SWW | SPORTSMAN WORLD | 0.1958065 |
WSD1 | WATER CONTROL & IMP DIST #1 | 0.42500 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright PALOPINTO CAD – Official Site – Web Design By: SouthWest Data Solutions LLC